Size guide 🙆♀️
Measure twice, order once.
The best way to know if something will fit great is to see if you already have something from one of the same brands we sell.
This is important. Products ordered from (the) Standard Mall are not returnable or exchangeable. We do not offer returns and exchanges.
T-shirts
Our t-shirts are Bella+Canvas 3001
These are high-quality, super soft tees with care instructions soft-printed on the inside. They don't have itchy paper tags inside the neck. (A few of our t-shirts are not Bella+Canvas. Those shirts and their sizes are shown on their pages.)
TEES IN CENTIMETERS
| LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
| XS | 68.6 | 42 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
| 4XL | 86.4 | 76.2 | 147.3-155 |
| 5XL | 89 | 78.7 | 157.5-165 |
TEES IN INCHES
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 31 | 62-65 |
Hoodies
Our hoodies are Gildan 18500 Unisex Heavy Blend
HOODIES IN CENTIMETERS
| LENGTH (cm) | WIDTH (cm) | |
| S | 68.6 | 50.8 |
| M | 71.1 | 55.9 |
| L | 73.7 | 61 |
| XL | 76.2 | 66 |
| 2XL | 78.7 | 71.1 |
| 3XL | 81.3 | 76.2 |
| 4XL | 83.8 | 81.3 |
| 5XL | 86.4 | 86.4 |
HOODIES IN INCHES
| LENGTH (inches) | WIDTH (inches) | |
| S | 27 | 20 |
| M | 28 | 22 |
| L | 29 | 24 |
| XL | 30 | 26 |
| 2XL | 31 | 28 |
| 3XL | 32 | 30 |
| 4XL | 33 | 32 |
| 5XL | 34 | 34 |
Trucker caps
Our caps are the Yupoong 6606 Retro Trucker Hat
They come in one size and are adjustable via a plastic snap closure on the back.
They come in one size and are adjustable via a plastic snap closure on the back.
TRUCKER CAPS IN CENTIMETERS
| Minimum (cm) | Maximum (cm) | |
| Adjustable size | 54.9 | 60 |
TRUCKER CAPS IN INCHES
| Minimum (inches) | Maximum (inches) | |
| Adjustable size | 21 5/8 | 23 5/8 |
Coffee mugs
Our ceramic coffee cups are dishwasher and microwave safe.
11 fluid ounces
325 ml
